Week: 1 - June 9
| Court 1 | Lv 1 | Geoff Vendeville | vs | Robert Earl | (3-0) |
| Court 2 | Lv 1 | Alexander Dakin | vs | James Crichton | (3-0) |
| Court 3 | Lv 1 | Isabel Smith | vs | Debbie Witham | (1-3) |
| Court 4 | Lv 2 | Rob Eedson | vs | Graeme Auld | (3-2) |
| Court 5 | Lv 2 | Simon Tudiver | vs | David Monch | (3-0) |
| Court 6 | Lv 2 | Dhruv Krishnan | vs | Emilie Wallace |
| Court 1 | Lv 3 | Kerem Ataman | vs | Steven Phillips | |
| Court 2 | Lv 3 | Filippo Flocco | vs | Savvas Chamberlain | |
| Court 4 | Lv 4 | Dylan Fortier | vs | Kamrinn Roy | (3-0) |
| Court 5 | Lv 4 | Quinn Godin | vs | Tarjinder Kainth | |
| Court 6 | Lv 4 | Jason Lee | vs | Alex Szabo |
| Court 1 | Lv 5 | Rick Bijkerk | vs | Philip Necsulescu | |
| Court 2 | Lv 5 | Gabriel Bellavance | vs | Michael Gracequist | (3-0) |
| Court 3 | Lv 5 | Alex Neilson | vs | Raymond Pierce | (3-0) |
| Court 4 | Lv 6 | Andrew Hunter | vs | Kyle Lemieux | (3-0) |
| Court 5 | Lv 6 | Juan Jimenez | vs | Zachary Touchette | |
| Court 6 | Lv 6 | Bahareh Shahpar | vs | Boya Li | (3-0) |
Week: 2 - June 16
| Court 1 | Lv 5 | Rick Bijkerk | vs | Gabriel Bellavance | (0-3) |
| Court 2 | Lv 5 | Alex Neilson | vs | Philip Necsulescu | (3-0) |
| Court 3 | Lv 5 | Raymond Pierce | vs | Michael Gracequist | (0-3) |
| Court 4 | Lv 6 | Andrew Hunter | vs | Juan Jimenez | |
| Court 5 | Lv 6 | Bahareh Shahpar | vs | Kyle Lemieux | |
| Court 6 | Lv 6 | Boya Li | vs | Zachary Touchette |
| Court 1 | Lv 1 | Alex Szabo | vs | Alexander Dakin | |
| Court 2 | Lv 1 | Isabel Smith | vs | Dylan Fortier | (3-1) |
| Court 3 | Lv 1 | Debbie Witham | vs | James Crichton | (3-1) |
| Court 4 | Lv 2 | Rob Eedson | vs | Simon Tudiver | (3-0) |
| Court 5 | Lv 2 | Dhruv Krishnan | vs | Robert Earl | (0-3) |
| Court 6 | Lv 2 | Emilie Wallace | vs | Steven Phillips |
| Court 1 | Lv 3 | Kamrinn Roy | vs | Kerem Ataman | |
| Court 2 | Lv 3 | David Monch | vs | Graeme Auld | (0-3) |
| Court 4 | Lv 4 | Jon Graham | vs | Quinn Godin | (1-3) |
| Court 5 | Lv 4 | Jason Lee | vs | Filippo Flocco | (2-3) |
| Court 6 | Lv 4 | Katia Mckercher | vs | Tarjinder Kainth | (3-1) |
Week: 3 - June 23
| Court 1 | Lv 3 | Kamrinn Roy | vs | Filippo Flocco | (1-3) |
| Court 2 | Lv 3 | David Monch | vs | Kerem Ataman | |
| Court 4 | Lv 4 | Jon Graham | vs | Jason Lee | (3-2) |
| Court 5 | Lv 4 | Katia Mckercher | vs | Quinn Godin | (1-3) |
| Court 6 | Lv 4 | Tarjinder Kainth | vs | Graeme Auld | (0-3) |
| Court 1 | Lv 5 | Rick Bijkerk | vs | Alex Neilson | (1-3) |
| Court 2 | Lv 5 | Raymond Pierce | vs | Gabriel Bellavance | (0-3) |
| Court 3 | Lv 5 | Michael Gracequist | vs | Philip Necsulescu | (3-1) |
| Court 4 | Lv 6 | Andrew Hunter | vs | Bahareh Shahpar | (3-1) |
| Court 5 | Lv 6 | Boya Li | vs | Juan Jimenez | |
| Court 6 | Lv 6 | Zachary Touchette | vs | Kyle Lemieux | (0-3) |
| Court 1 | Lv 1 | Alex Szabo | vs | Isabel Smith | (0-3) |
| Court 2 | Lv 1 | Debbie Witham | vs | Alexander Dakin | |
| Court 3 | Lv 1 | James Crichton | vs | Dylan Fortier | |
| Court 4 | Lv 2 | Rob Eedson | vs | Dhruv Krishnan | (3-0) |
| Court 5 | Lv 2 | Emilie Wallace | vs | Simon Tudiver | (0-3) |
| Court 6 | Lv 2 | Steven Phillips | vs | Robert Earl |
Week: 4 - June 30
| Court 1 | Lv 1 | Alex Szabo | vs | Debbie Witham | (2-3) |
| Court 2 | Lv 1 | James Crichton | vs | Isabel Smith | |
| Court 3 | Lv 1 | Dylan Fortier | vs | Alexander Dakin | |
| Court 4 | Lv 2 | Rob Eedson | vs | Emilie Wallace | |
| Court 5 | Lv 2 | Steven Phillips | vs | Dhruv Krishnan | |
| Court 6 | Lv 2 | Robert Earl | vs | Simon Tudiver | (3-0) |
| Court 1 | Lv 3 | Kamrinn Roy | vs | David Monch | (3-1) |
| Court 2 | Lv 3 | Graeme Auld | vs | Filippo Flocco | (3-0) |
| Court 4 | Lv 4 | Jon Graham | vs | Katia Mckercher | (0-3) |
| Court 5 | Lv 4 | Tarjinder Kainth | vs | Jason Lee | |
| Court 6 | Lv 4 | Quinn Godin | vs | Kerem Ataman |
| Court 1 | Lv 5 | Rick Bijkerk | vs | Raymond Pierce | (3-0) |
| Court 2 | Lv 5 | Michael Gracequist | vs | Alex Neilson | (0-3) |
| Court 3 | Lv 5 | Philip Necsulescu | vs | Gabriel Bellavance | (0-3) |
| Court 4 | Lv 6 | Andrew Hunter | vs | Boya Li | (3-0) |
| Court 5 | Lv 6 | Zachary Touchette | vs | Bahareh Shahpar | (0-3) |
| Court 6 | Lv 6 | Kyle Lemieux | vs | Juan Jimenez | (0-3) |
Week: 5 - July 7
| Court 1 | Lv 5 | Rick Bijkerk | vs | Michael Gracequist | (3-0) |
| Court 2 | Lv 5 | Philip Necsulescu | vs | Raymond Pierce | (0-3) |
| Court 3 | Lv 5 | Gabriel Bellavance | vs | Alex Neilson | (1-3) |
| Court 4 | Lv 6 | Andrew Hunter | vs | Zachary Touchette | (3-0) |
| Court 5 | Lv 6 | Kyle Lemieux | vs | Boya Li | |
| Court 6 | Lv 6 | Juan Jimenez | vs | Bahareh Shahpar | (3-0) |
| Court 1 | Lv 1 | Alex Szabo | vs | James Crichton | (0-3) |
| Court 2 | Lv 1 | Dylan Fortier | vs | Debbie Witham | |
| Court 3 | Lv 1 | Alexander Dakin | vs | Isabel Smith | |
| Court 4 | Lv 2 | Rob Eedson | vs | Steven Phillips | (1-3) |
| Court 5 | Lv 2 | Robert Earl | vs | Emilie Wallace | |
| Court 6 | Lv 2 | Simon Tudiver | vs | Dhruv Krishnan | (1-3) |
| Court 1 | Lv 3 | Kamrinn Roy | vs | Graeme Auld | (0-3) |
| Court 2 | Lv 3 | Kerem Ataman | vs | Filippo Flocco | (0-3) |
| Court 4 | Lv 4 | Jon Graham | vs | Tarjinder Kainth | (2-3) |
| Court 5 | Lv 4 | Katia Mckercher | vs | David Monch | (1-3) |
| Court 6 | Lv 4 | Quinn Godin | vs | Jason Lee |
Week: 6 - July 14
| Court 1 | Lv 3 | Quinn Godin | vs | Emilie Wallace | |
| Court 2 | Lv 3 | Dhruv Krishnan | vs | Katia Mckercher | |
| Court 4 | Lv 4 | Jon Graham | vs | Kamrinn Roy | |
| Court 5 | Lv 4 | Kerem Ataman | vs | Alex Neilson | |
| Court 6 | Lv 4 | Gabriel Bellavance | vs | David Monch |
| Court 1 | Lv 5 | Rick Bijkerk | vs | Bahareh Shahpar | |
| Court 2 | Lv 5 | Jason Lee | vs | Michael Gracequist | |
| Court 3 | Lv 5 | Tarjinder Kainth | vs | Andrew Hunter | |
| Court 4 | Lv 6 | Raymond Pierce | vs | Kyle Lemieux | |
| Court 5 | Lv 6 | Juan Jimenez | vs | Zachary Touchette | |
| Court 6 | Lv 6 | Philip Necsulescu | vs | Boya Li |
| Court 1 | Lv 1 | Rob Eedson | vs | Isabel Smith | |
| Court 2 | Lv 1 | Simon Tudiver | vs | James Crichton | |
| Court 3 | Lv 1 | Dylan Fortier | vs | Debbie Witham | |
| Court 4 | Lv 2 | Alex Szabo | vs | Robert Earl | |
| Court 5 | Lv 2 | Alexander Dakin | vs | Steven Phillips | |
| Court 6 | Lv 2 | Filippo Flocco | vs | Graeme Auld |
Week: 7 - July 21
| Court 1 | Lv 1 | Rob Eedson | vs | Simon Tudiver | |
| Court 2 | Lv 1 | Isabel Smith | vs | Dylan Fortier | |
| Court 3 | Lv 1 | Debbie Witham | vs | James Crichton | |
| Court 4 | Lv 2 | Alex Szabo | vs | Alexander Dakin | |
| Court 5 | Lv 2 | Filippo Flocco | vs | Robert Earl | |
| Court 6 | Lv 2 | Graeme Auld | vs | Steven Phillips |
| Court 1 | Lv 3 | Kamrinn Roy | vs | Quinn Godin | |
| Court 2 | Lv 3 | Katia Mckercher | vs | Emilie Wallace | |
| Court 4 | Lv 4 | Jon Graham | vs | Kerem Ataman | |
| Court 5 | Lv 4 | Gabriel Bellavance | vs | Dhruv Krishnan | |
| Court 6 | Lv 4 | David Monch | vs | Alex Neilson |
| Court 1 | Lv 5 | Rick Bijkerk | vs | Jason Lee | |
| Court 2 | Lv 5 | Tarjinder Kainth | vs | Bahareh Shahpar | |
| Court 3 | Lv 5 | Andrew Hunter | vs | Michael Gracequist | |
| Court 4 | Lv 6 | Raymond Pierce | vs | Juan Jimenez | |
| Court 5 | Lv 6 | Philip Necsulescu | vs | Kyle Lemieux | |
| Court 6 | Lv 6 | Boya Li | vs | Zachary Touchette |
Week: 8 - July 28
| Court 1 | Lv 5 | Rick Bijkerk | vs | Tarjinder Kainth | |
| Court 2 | Lv 5 | Andrew Hunter | vs | Jason Lee | |
| Court 3 | Lv 5 | Michael Gracequist | vs | Bahareh Shahpar | |
| Court 4 | Lv 6 | Raymond Pierce | vs | Philip Necsulescu | |
| Court 5 | Lv 6 | Boya Li | vs | Juan Jimenez | |
| Court 6 | Lv 6 | Zachary Touchette | vs | Kyle Lemieux |
| Court 1 | Lv 1 | Rob Eedson | vs | Dylan Fortier | |
| Court 2 | Lv 1 | Debbie Witham | vs | Simon Tudiver | |
| Court 3 | Lv 1 | James Crichton | vs | Isabel Smith | |
| Court 4 | Lv 2 | Alex Szabo | vs | Filippo Flocco | |
| Court 5 | Lv 2 | Graeme Auld | vs | Alexander Dakin | |
| Court 6 | Lv 2 | Steven Phillips | vs | Robert Earl |
| Court 1 | Lv 3 | Kamrinn Roy | vs | Dhruv Krishnan | |
| Court 2 | Lv 3 | Katia Mckercher | vs | Quinn Godin | |
| Court 4 | Lv 4 | Jon Graham | vs | Gabriel Bellavance | |
| Court 5 | Lv 4 | David Monch | vs | Kerem Ataman | |
| Court 6 | Lv 4 | Alex Neilson | vs | Emilie Wallace |
Week: 9 - August 4
| Court 1 | Lv 3 | Kamrinn Roy | vs | Katia Mckercher | |
| Court 2 | Lv 3 | Emilie Wallace | vs | Dhruv Krishnan | |
| Court 4 | Lv 4 | Jon Graham | vs | David Monch | |
| Court 5 | Lv 4 | Alex Neilson | vs | Gabriel Bellavance | |
| Court 6 | Lv 4 | Kerem Ataman | vs | Quinn Godin |
| Court 1 | Lv 5 | Rick Bijkerk | vs | Andrew Hunter | |
| Court 2 | Lv 5 | Michael Gracequist | vs | Tarjinder Kainth | |
| Court 3 | Lv 5 | Bahareh Shahpar | vs | Jason Lee | |
| Court 4 | Lv 6 | Raymond Pierce | vs | Boya Li | |
| Court 5 | Lv 6 | Zachary Touchette | vs | Philip Necsulescu | |
| Court 6 | Lv 6 | Kyle Lemieux | vs | Juan Jimenez |
| Court 1 | Lv 1 | Rob Eedson | vs | Debbie Witham | |
| Court 2 | Lv 1 | James Crichton | vs | Dylan Fortier | |
| Court 3 | Lv 1 | Isabel Smith | vs | Simon Tudiver | |
| Court 4 | Lv 2 | Alex Szabo | vs | Graeme Auld | |
| Court 5 | Lv 2 | Steven Phillips | vs | Filippo Flocco | |
| Court 6 | Lv 2 | Robert Earl | vs | Alexander Dakin |
Week: 10 - August 11
| Court 1 | Lv 1 | Rob Eedson | vs | James Crichton | |
| Court 2 | Lv 1 | Dylan Fortier | vs | Simon Tudiver | |
| Court 3 | Lv 1 | Debbie Witham | vs | Isabel Smith | |
| Court 4 | Lv 2 | Alex Szabo | vs | Steven Phillips | |
| Court 5 | Lv 2 | Robert Earl | vs | Graeme Auld | |
| Court 6 | Lv 2 | Alexander Dakin | vs | Filippo Flocco |
| Court 1 | Lv 3 | Kamrinn Roy | vs | Emilie Wallace | |
| Court 2 | Lv 3 | Quinn Godin | vs | Dhruv Krishnan | |
| Court 4 | Lv 4 | Jon Graham | vs | Alex Neilson | |
| Court 5 | Lv 4 | David Monch | vs | Katia Mckercher | |
| Court 6 | Lv 4 | Kerem Ataman | vs | Gabriel Bellavance |
| Court 1 | Lv 5 | Rick Bijkerk | vs | Michael Gracequist | |
| Court 2 | Lv 5 | Bahareh Shahpar | vs | Andrew Hunter | |
| Court 3 | Lv 5 | Jason Lee | vs | Tarjinder Kainth | |
| Court 4 | Lv 6 | Raymond Pierce | vs | Zachary Touchette | |
| Court 5 | Lv 6 | Kyle Lemieux | vs | Boya Li | |
| Court 6 | Lv 6 | Juan Jimenez | vs | Philip Necsulescu |